Bhayander East, Thane, Maharashtra
Approx. Rs 600 / SetGet Latest Price
Product Details:Minimum Order Quantity | 200 Set |
Capacity | 1 L |
Material | Stainless Steel |
Usage/Application | Kitchen Containers |
Shape | Round |
Pattern | Printed |
Set Contain | 3 Container |
Product Brand | Richi Rich |
SERVICE LOCATION | ALL OVER INDIA |
Approx. Rs 250 / SetGet Latest Price
Product Details:Minimum Order Quantity | 100 Set |
Capacity | 1 L |
Material | Stainless Steel |
Usage/Application | Kitchen Containers |
Color | Black |
Shape | Round |
Pattern | Printed |
Numbers Of Container | 3 |
SERVICE LOCATION | ALL OVER INDIA |
Product Brand | Richi Rich |
Approx. Rs 445 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Capacity | 1 L |
Material | Stainless Steel |
No. Of Containers | 3 |
Usage/Application | Kitchen Containers |
Shape | Round |
Color | Silver |
Pattern | Plain |
SERVICE LOCATION | ALL OVER INDIA |
Brand | Richi Rich |
Approx. Rs 425 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Capacity | 1 L |
Material | Stainless Steel |
Usage/Application | Kitchen Containers |
Color | Silver |
Shape | Round |
Pattern | Plain |
SERVICE LOCATION | ALL OVER INDIA |
Product Brand | Richi Rich |
Container | 4 Container |
Explore More Products
© Labh Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited