Bhayander East, Thane, Maharashtra
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Diameter | 3 inch |
Pattern | Plain |
Finish | Polished |
Product Capacity | 150ml |
Usage Type | Used For Food Preparation |
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Material | Stainless Steel |
Capacity | 200 ml |
Color | Silver |
Shape | Round |
Diameter | 5 inch |
Usage/Application | Home |
Finish | Polished |
Dishwasher Safe | Yes |
Freezer Safe | Yes |
Approx. Rs 290 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Diameter | 2 inch |
Pattern | Plain |
Finish | Polished |
Product Brand | Richi Rich |
Usage Type | Used For Food Preparation |
Product Capacity | 100ml |
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Material | Stainless Steel |
Capacity | 300 ml |
Color | Silver |
Shape | Round |
Diameter | 4 inch |
Finish | Polished |
Freezer Safe | Yes |
Product Brand | Richi Rich |
Approx. Rs 290 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Material | Stainless Steel |
Color | Silver |
Shape | Round |
Diameter | 6 inch |
Pattern | Plain |
Finish | Polished |
Dishwasher Safe | Yes |
Explore More Products
© Labh Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited